<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to privatecloud.com &#187; business continuity</title>
	<atom:link href="http://www.privatecloud.com/keyword/business-continuity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.privatecloud.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 17:28:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LinkedIn Poll offers many insights into what businesses want from virtualization</title>
		<link>http://www.privatecloud.com/2010/08/23/linkedin-poll-offers-many-insights-into-what-businesses-want-from-virtualization/</link>
		<comments>http://www.privatecloud.com/2010/08/23/linkedin-poll-offers-many-insights-into-what-businesses-want-from-virtualization/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:17:03 +0000</pubDate>
		<dc:creator>Amie Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog Topics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Homepage]]></category>
		<category><![CDATA[Featured Landingpage]]></category>
		<category><![CDATA[Noteworthy]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.privatecloud.com/?p=6271</guid>
		<description><![CDATA[ Ulitzer contributor, Ernest De Leon, weighs in on the results of a recent LinkedIn poll.]]></description>
			<content:encoded><![CDATA[<p>By Ernest De Leon,  August 17, 2010</p>
<p><em>This blog was reposted from the &#8220;<a href="http://ernestdeleon.ulitzer.com/node/1501521">Ulitzer</a>&#8221; website</em></p>
<p>I was looking over a recent poll from LinkedIn <a title="LinkedIn Poll" href="http://polls.linkedin.com/poll-results/93648/jmcoe" target="_blank">(Click here for Poll)</a> and it revealed many things about what businesses want from  virtualization. Being that LinkedIn is a professional-centric site, this  could offer some great insight to VMware and other virtualization  vendors with respect to actual customer demand in the market.</p>
<p>By far, the greatest percentage of respondents, 39%, are looking for  reduced costs from virtualization. Second, at 29%, was business  continuity. High availability followed at 22% . Server consolidation and  fast installation were nearly tied at 4% and 3% respectively. With the  economy in the condition it is, this is almost the expected result, so I  won&#8217;t say that there is anything surprising here. It is when you break  down the respondent pool by Job Title, Company Size, Job Function,  Gender and Age that you get some more interesting results. I won&#8217;t break  every single demographic down for you, as you can look at the link  yourself, but I do want to highlight something that struck me as  interesting.</p>
<p>Almost all of the demographic groups gave pretty expected results  across the board. Nothing caught my eye until I saw this particular  breakdown.</p>
<p><!--portletbreak--><a href="http://siliconwhisperer.com/wp-content/uploads/2010/08/poll.png"><img title="poll" src="http://siliconwhisperer.com/wp-content/uploads/2010/08/poll.png" alt="" width="575" height="298" /></a>As  you can see from the title of the chart, this is the distribution by  age. There is a huge difference between what the youngest age group and  the oldest age group see as most important. It would seem that the  younger IT staff value High Availability above all, the same as all  other objectives combined. I wonder why this is? Could it be that the  pervasiveness of social media and web based applications (which are  mainly consumed by people 34 and under) have driven an expectation that  services must always be available? Is Facebook that important? What  about the other extreme of the age spectrum?Is lower cost more important  than anything else in IT?</p>
<p>I think that the younger generation is closer to reality than the  older generation, but not 100% accurate. I would argue that high  availability is more important than lower cost, but about the same as  (or slightly lower than) business continuity. I consider server  consolidation about the same as (if not slightly lower than) low cost.  Fast installation probably falls in last place. Naturally, these  priorities will shift (even dramatically) between different business  types, but without high availability and business continuity, you have  no business to drive revenue. Everything is second to those two. The  fact that low cost is the most important aspect to the older generation  perhaps shows that they are more cost conscious having seen many  generations (iterations) of IT over their careers. This is not a bad  thing at all, and you always need this perspective and experience on  staff. I would only say that low cost is definitely not the most  important aspect of virtualization.</p>
<p>Again, the poll was based on the question &#8220;Which benefit would you  want most from virtualizing your business?&#8221; This question naturally asks  about a &#8216;want&#8217; and thus makes it widely open to interpretation. It  doesn&#8217;t necessarily say that the polling group weighed the options  against each other and aligned them with business goals. It simply says  that this is what they wanted over something else.</p>
<p>What else did you find interesting? I&#8217;m always interested in input from the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatecloud.com/2010/08/23/linkedin-poll-offers-many-insights-into-what-businesses-want-from-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester Research: business continuity in a virtual environment</title>
		<link>http://www.privatecloud.com/2010/06/14/forrester-research-business-continuity-in-a-virtual-environment/</link>
		<comments>http://www.privatecloud.com/2010/06/14/forrester-research-business-continuity-in-a-virtual-environment/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:26:25 +0000</pubDate>
		<dc:creator>Amie Smith</dc:creator>
				<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Noteworthy]]></category>
		<category><![CDATA[People & Process]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Resource Topics]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[Videos & Podcasts]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://www.privatecloud.com/?p=4826</guid>
		<description><![CDATA[James Staten, Principal Analyst, IT Infrastructure &#038; Operations Research at Forrester Research discusses disaster recovery for a virtualized environment. ]]></description>
			<content:encoded><![CDATA[<p>What are the requirements for a flexible, yet solid disaster recovery plan  with both failover and failback for your virtualized environment?  James Staten, Principal Analyst, IT Infrastructure &amp;  Operations Research at Forrester Research explores this important topic.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="510" height="317" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kHcmIscd7KE&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="510" height="317" src="http://www.youtube.com/v/kHcmIscd7KE&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatecloud.com/2010/06/14/forrester-research-business-continuity-in-a-virtual-environment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Hay Group: a VMware case study</title>
		<link>http://www.privatecloud.com/2010/04/30/the-hay-group-a-vmware-case-study/</link>
		<comments>http://www.privatecloud.com/2010/04/30/the-hay-group-a-vmware-case-study/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 12:03:40 +0000</pubDate>
		<dc:creator>Amie Smith</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Homepage]]></category>
		<category><![CDATA[Featured Landingpage]]></category>
		<category><![CDATA[Noteworthy]]></category>
		<category><![CDATA[People & Process]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Resource Topics]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[private cloud]]></category>
		<category><![CDATA[public cloud]]></category>
		<category><![CDATA[thin provisioning]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere 4]]></category>

		<guid isPermaLink="false">http://www.privatecloud.com/?p=3682</guid>
		<description><![CDATA[Read about how the Hay Group, a large global management-consulting firm, is transforming its business by leveraging VMware technology to support data center vitualization and private/hybrid cloud computing.]]></description>
			<content:encoded><![CDATA[<p>“Cloud computing is something that everybody is talking about, but we’re doing more than talking. We are taking steps to achieve a self-provisioning datacenter, an internal cloud running on vSphere 4 where users can get access to the infrastructure and provision servers as needed and then extend our cloud by leveraging VMware vCloud providers, tapping into additional computing resources when we need them. For instance, if our business processes require additional resources, but only require them every 30 days, I can just lease those extra resources from a vCloud provider once a month for a day. Working with a VMware vCloud provider means we will have the same reliable VMware platform offsite and we will be able to run our business-critical applications far more dynamically and economically than ever before.”</p>
<p>&#8211; Tuan Ngo, Director, Worldwide Network Operations Group, Hay Group</p>
<p><a href="http://www.vmware.com/files/pdf/customers/09Q3_cs_vmw_Hay_english.pdf"> Read the full case study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatecloud.com/2010/04/30/the-hay-group-a-vmware-case-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why You Should Virtualize Your Mission-critical Microsoft Applications</title>
		<link>http://www.privatecloud.com/2009/11/19/why-you-should-virtualize-your-mission-critical-microsoft-applications/</link>
		<comments>http://www.privatecloud.com/2009/11/19/why-you-should-virtualize-your-mission-critical-microsoft-applications/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:29:27 +0000</pubDate>
		<dc:creator>Amie Smith</dc:creator>
				<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[private cloud]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[TCO]]></category>

		<guid isPermaLink="false">http://www.privatecloud.com/?p=844</guid>
		<description><![CDATA[Explore how virtualization is being used in today’s businesses to provide immediate and significant benefits to Microsoft-centric IT organizations in this “EMC Perspective” white paper.
]]></description>
			<content:encoded><![CDATA[<p>This paper targets the business and technical decision maker who has heard about virtualization but wants to know more about how it can provide a significant return on investment while reducing total cost of ownership. Topics covered in this paper include:</p>
<p>• The cost and productivity benefits of virtualization</p>
<p>• How these benefits apply to Microsoft products</p>
<p>• Using a virtualization initiative in your data center</p>
<p>This paper also includes discussions on EMC products and services that make it easier to fully realize the benefits of a virtualization initiative. <a href="http://www.privatecloud.com/wp-content/uploads/2009/11/EMC_WhyYouShouldVirtualize3.pdf" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatecloud.com/2009/11/19/why-you-should-virtualize-your-mission-critical-microsoft-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unisys Introducing Software for Private Clouds</title>
		<link>http://www.privatecloud.com/2009/11/03/unisys-introducing-software-for-private-clouds/</link>
		<comments>http://www.privatecloud.com/2009/11/03/unisys-introducing-software-for-private-clouds/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:22:15 +0000</pubDate>
		<dc:creator>Amie Smith</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Noteworthy]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Resource Topics]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[managed cloud services]]></category>
		<category><![CDATA[private cloud]]></category>
		<category><![CDATA[public cloud]]></category>

		<guid isPermaLink="false">http://www.privatecloud.com/?p=664</guid>
		<description><![CDATA[Read IDG News Service writer John Ribeiro’s blog for PC World which covers soon-to-be released software and services from Unisys that will enable organizations to deploy and run their own internal private clouds.]]></description>
			<content:encoded><![CDATA[<p>The new Unisys Secure Private Cloud Solution, available next month, follows the company&#8217;s earlier release of technology and services for a managed cloud service on a shared IT infrastructure hosted by Unisys. Other new solutions and services are also discussed including a hybrid cloud, planned for release next year, that combines private and public cloud capabilities. <a title="Unisys Introducing Software for Private Clouds" href="http://www.pcworld.com/article/181139/unisys_introducing_software_for_private_clouds.html" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatecloud.com/2009/11/03/unisys-introducing-software-for-private-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
